











Property Attributes
- MLS#427976
- TypePending
- CountyBELL
- CityHolland
- Zip76534
- StyleCraftsman,Historic/Antique
- Price$ 195,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2982
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
All About Texas Realty, Inc.
Property Description
Beautiful and unique craftsman style Texas Historic Landmarked home! Built in 1914 by Frank Wood & Sons. This unique historical home features emphasized horizontal lines, a wraparound porch, double gallery, and fine interior woodwork of craftsmamship. Recorded Texas Historic Landmark in 1995. Multiple possibilities with this large home on over 1/3 of an acre. Main floor has a large parlor/entry way with a nice double sided fireplace. All rooms and second bathroom are located on the second story. The open loft is a great bonus area! Many windows in this home provide plenty of natural lighting and a warm cozy feeling. Don't miss your opportunity to own a historical piece of Texas! Buyers must be accompanied by an agent. Bring all offers!
Price History | |
---|---|
12/9/2020 | Listed $232,500 |
12/22/2020 | 17% - $195,000 |
General Features
Appliances | Electric Range, Electric Water Heater, Refrigerator, Water Heater, Some Electric Appliances, Range |
---|---|
Architectural Style | Craftsman, Historic/Antique |
Community Features | Other, See Remarks |
Construction Materials | Brick, Wood Siding |
Cooling | None |
Elementary School District | Holland ISD |
Exterior Features | Balcony, Deck, Enclosed Porch, Porch |
Flooring | Hardwood |
Heating | Fireplace(s), Natural Gas, Space Heater |
High School District | Holland ISD |
Interior Features | All Bedrooms Up, Chandelier, Dining Area, Separate/Formal Dining Room, Entrance Foyer, High Ceilings, Multiple Living Areas, Multiple Closets, Pull Down Attic Stairs, Storage, Natural Woodwork, Eat-in Kitchen |
Levels | Two |
Middle/Junior School District | Holland ISD |
Patio/Porch Features | Balcony, Covered, Deck, Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Stories | 2 |
Terms | Cash, Conventional |
Utilities | Electricity Available, Natural Gas Available |
View | None |
Water Body Name | None |
Zoning Description | Residential |
Interior Features
Fireplace Features | Family Room, Living Room, Masonry, Multi-Sided |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 2982 |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Total Rooms | 15 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Brick/Mortar, Combination, Pillar/Post/Pier |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Main | |||
Bedroom | Upper | |||
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bedroom 4 | Upper | |||
Breakfast Room/Nook | Main | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Loft | Upper | |||
Office | Main | |||
Other | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool