












































Property Attributes
- MLS#423666
- TypePending
- CountyCORYELL
- CityCopperas Cove
- NeighborhoodMorse Valley Add Ph 2
- Zip76522
- Style
- Price$ 129,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2295
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
That Realty Place
Property Description
Looking for a home to put your personal touch on? Looking for an investment property? Check out this property. Over 2,200 sqft, all bedrooms upstairs, eat in kitchen, fireplace in living and a 2 car garage. Don't miss out on this opportunity. VA owned property sold “AS-IS”.. This property may qualify for Seller Financing (Vendee)
Price History | |
---|---|
10/6/2020 | Listed $129,900 |
General Features
Appliances | Electric Range, Water Heater, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | None |
Community Features | None |
Construction Materials | Masonry |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Copperas Cove ISD |
Exterior Features | Covered Patio |
Flooring | Concrete, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Copperas Cove ISD |
Interior Features | All Bedrooms Up, Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Separate Shower, Eat-in Kitchen |
Levels | Two |
Middle/Junior School District | Copperas Cove ISD |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Morse Valley Add Ph 2 |
Terms | Cash, Conventional |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 2295 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Rooms | 6 |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Upper | |||
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bedroom 4 | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool