




































Property Attributes
- MLS#9175194
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodCat Hollow Sec 07
- Zip78681
- StyleSingleFamilyResidence
- Year Built1996
- Taxes5958
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1463
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Great opportunity just minutes away from Cat Hollow Park and Brushy Creek Elementary. Popular floorplan with open and spacious living/dinning/kitchen area downstairs and loft/gameroom upstairs. Entertain or just relax on the gorgeous covered deck, overlooking the large backyard. Convenient location near many restaurants, shops and employers, and award-winning Round Rock schools!
Elementary School | Middle School | High School |
---|---|---|
Brushy Creek Elementary School | Cedar Valley Middle School | McNeil High School |
Price History | |
---|---|
4/2/2021 | Listed $340,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasOven, Microwave, Refrigerator |
Association Fee Includes | CommonAreas |
Association Name | Cat Hollow |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, DogPark, FitnessCenter, Playground, Park, Pool, SportCourts, Sidewalks, TrailsPaths |
Elementary School | Brushy Creek |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 196.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, CeilingFans, EatinKitchen, HighCeilings, InteriorSteps, MultipleLivingAreas, Pantry, WalkInClosets |
Levels | Two |
MLS Area | RRW |
Middle/Junior High School | Cedar Valley |
New Construction | No |
Parking Features | Attached, DoorMulti, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, LivingRoom |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1463.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, ModerateTrees, TreesLargeSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool