








































Property Attributes
- MLS#8033667
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodCreek Estates Tr 3
- Zip78642
- StyleSingleFamilyResidence
- Year Built2014
- Taxes5347
- Price$ 785,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2960
- Lot Size17.55 Acres
Listing Provided Courtesy Of:
Guillory Real Estate Group
Property Description
Two Homes on 17.55 Acres ~ 4 Car Garage Workshop ~ Chicken Coop ~ Custom Built By Owner Full Gutters ~ High efficiency Marvin Custom Cantilevered Windows throughout both homes ~ Alder Wood Trim and Cabinets ~ Claw Tub and Separate Shower in Master Bath ~ Main home has 1560 sq.ft. with only one master suite ~ 800 sq.ft. Guest Home or turn it into a Bed and Breakfast business flexible plan with 3 bedrooms or convert middle room into a full size kitchen since plumbing is already plumbed already has Breakfast Bar and Full bath off Guest Home Entry ~ Covered Sitting Porches ~
Elementary School | Middle School | High School |
---|---|---|
Bill Burden Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
11/28/2020 | Listed $785,000 |
General Features
Accessibility | AccessibleHallways |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricWaterHeater, Disposal, GasRange, Microwave, PropaneCooktop, RangeHood |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Bill Burden |
Energy Efficient | Windows |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Concrete |
Garage Spaces | 4.0 |
Heating | Central |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BeamedCeilings, OpenBeamsBeamedCeailings, InLawFloorplan, KitchenIsland, MultipleMasterSuites, OpenFloorplan, Pantry, RecessedLighting, Storage, SoakingTub, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Middle |
New Construction | No |
Parking Features | AdditionalParking, Concrete, DoorMulti, Detached, Garage, WorkshopinGarage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Pasture |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasStarter, Propane, WoodBurning |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 2960.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Fencing | Livestock |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Agricultural, Farm, Level, ManyTrees, Xeriscape |
Lot Size Acres | 17.55 |
Lot Size Area | 17.55 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool