





Property Attributes
- MLS#7853760
- TypeCom Lease
- CountyTRAVIS
- CityLakeway
- AreaLS
- NeighborhoodCardinal Hills Estates Unit 13
- Zip78734
- StyleOffice
- Price$ 929
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4 Acres
Listing Provided Courtesy Of:
Tarantino Properties
Property Description
Restrictions: Yes
Price History | |
---|---|
5/11/2020 | Listed $929 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Building Features | MeetingRooms, NoLoading, PrivateRestrooms |
Community Features | None |
Current Use | Office |
Flooring | Carpet |
Heating | Central, Electric |
MLS Area | LS |
Parking Features | Common, FreeParking, Lighted |
Pets Allowed | No |
Pool Features | None |
Property SubType | Office |
Property Type | CommercialLease |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 1 |
Unit Number | 121 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|
Exterior Features
Covered Spaces | 4.0 |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 4.0 |
Lot Size Area | 4.0 |
Lot Size Source | Other |
Number of Buildings | 8 |
Road Surface Type | Concrete |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool