

Property Attributes
- MLS#7402191
- TypePending
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleSingleFamilyResidence
- Year Built2020
- Taxes7200
- Price$ 239,970
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Austin Real Estate Experts
Property Description
Centex Homes is offering their Granville floorplan in search of the perfect family. This home offers 4 bedrooms, 2.5 baths, a study, and loft. 2" faux wood blinds on all major windows. Stainless steel refrigerator, white Whirlpool washer and dryer. Full yard sod and irrigation. Garage door opener is included.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
1/11/2021 | Listed $239,970 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, ElectricWaterHeater, Disposal, IceMaker, Microwave, Range, Refrigerator, SelfCleaningOven, StainlessSteelAppliances, Washer |
Association Fee Includes | CommonAreas |
Association Name | Sonterra HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Park, Pool, SportCourts |
Elementary School | Jarrell |
Energy Efficient | Appliances |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 25.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | DoubleVanity, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WiredforData, WalkInClosets |
Levels | Two |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | Yes |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2430.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45 x 139 |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, Level, SprinklersAutomatic, SprinklersOnSide |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool