



























Property Attributes
- MLS#7331070
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodLiberty Parke
- Zip78642
- StyleSingleFamilyResidence
- Price$ 1,795
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
Listing Provided Courtesy Of:
Trinity Texas Realty INC
Data Source:
Austin Board of REALTORS
Property Description
BRAND NEW!! Do NOT miss an opportunity to be the first one to occupy the house in a rapidly developing liberty Hill locality.. Single Story, 4 bed room 2 full bath corner lot house. Never lived in; 1793 Sq Ft open floor plan featuring large living, granite counter tops, stain less steel Appliances, refrigerator, 42" upper cabinets w/ crown molding, granite countertops, 9' ceilings, luxury vinyl plank flooring, LED lighting & blinds throughout, & ceiling fans in both the living room & master bedroom. be the first to rent out this marvelous property. Amenities include a nice community pool, park and playscape.
Elementary School | Middle School | High School |
---|---|---|
Liberty Hill Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
3/28/2021 | Listed $1,795 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricOven, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, DogPark, Playground, Pool, StreetLights, Curbs |
Elementary School | Liberty Hill |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting, Thermostat, WaterHeater, Windows |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Heating | Ceiling, Central, ExhaustFan, Electric, ForcedAir, HeatPump, HotWater |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, CeilingFans, GraniteCounters, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | Yes |
Parking Features | Attached, Concrete, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Lighted |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, Negotiable, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Fiberglass, Shingle |
Sewer | PublicSewer |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1793.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Landscaped, Subdivided |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool