






























Property Attributes
- MLS#7029980
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area11
- NeighborhoodThe Ridge
- Zip78744
- StyleCondominium
- Year Built2018
- Taxes2648
- Price$ 312,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1674
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Deadline for offer submission is Tuesday, April 6, at 3:00 p.m. Condo that feels new, with brand new flooring throughout condo. Stainless steel appliances are almost like new. There are high ceiling with loft/flex use space in upstairs. The spacious master bedroom has vaulted ceilings with new flooring matching entire unit, except for two carpeted bedrooms. Easy access from IH-35. Nearby shopping at Southpark Meadows and new HEB Plus. Dog-friendly complex with dog park. Fenced back yard that is maintained by HOA.
Elementary School | Middle School | High School |
---|---|---|
Blazier Elementary School | Bedichek Middle School | Crockett High School |
Price History | |
---|---|
4/3/2021 | Listed $312,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricOven, ElectricWaterHeater, FreeStandingElectricRange, Disposal |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds |
Association Name | Ridge at Slaughter |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommunityMailbox, DogPark, Curbs |
Elementary School | Blazier |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 216.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, HotWater |
High School | Crockett |
High School District | Austin ISD |
Interior Features | CeilingFans, DoubleVanity, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | 11 |
Middle/Junior High School | Bedichek |
New Construction | No |
Parking Features | AdditionalParking, Attached, ElectricGate, Garage, Gated |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 2102 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 1674.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Gate |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, SprinklersInRear, Landscaped, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool