





















Property Attributes
- MLS#6379114
- TypeBackup
- CountyTRAVIS
- CityRound Rock
- AreaPF
- NeighborhoodSpringbrook Centre Ph A
- Zip78664
- StyleSingleFamilyResidence
- Price$ 1,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Dash Realty
Data Source:
Austin Board of REALTORS
Property Description
Conveniently located 3 bedroom single story house backs to a green belt. Brand new kitchen, updated bathroom, updated lighting, freshly painted. MIL layout, high ceilings, beautiful quartz countertop with breakfast bar. Covered patio for you to enjoy the quiet spring days. House is available on 4/5/2021, a complete application package requires IDs/income proof/application form filled out online/application fee. Don't miss it.
Elementary School | Middle School | High School |
---|---|---|
Caldwell Elementary School | Pflugerville Middle School | Hendrickson High School |
Price History | |
---|---|
3/31/2021 | Listed $1,795 |
General Features
Accessibility | AdaptableForElevator |
---|---|
Appliances | Dryer, Dishwasher, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Disposal, GasOven, GasRange, GasWaterHeater, Microwave, WaterPurifierOwned, RangeHood, StainlessSteelAppliances, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Curbs, Playground, Pool |
Elementary School | Caldwell |
Exterior Features | RainGutters |
Flooring | Tile, Vinyl |
Garage Spaces | 2.0 |
Heating | ForcedAir, Fireplaces |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, CathedralCeilings, HighCeilings, LaminateCounters, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | Negotiable |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
View | Pasture |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1316.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Private, ManyTrees |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool