














Property Attributes
- MLS#4841230
- TypeBackup
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCantarra Meadows
- Zip78660
- StyleSingleFamilyResidence
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1367
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Capital Realty
Data Source:
Austin Board of REALTORS
Property Description
Brand New Home! Private Green Belt! Energy Efficient Home! Convenient Location! Close to Major Employers ! Highways ! shopping! Home features Stainless Steel Appliances, Walk-in shower, garage door opener, covered patio, Hardi Blank floors. Landlord will provide refrigerator per request.
Elementary School | Middle School | High School |
---|---|---|
Delco Primary Elementary School | Dessau Middle School | Weiss High School |
Price History | |
---|---|
4/1/2021 | Listed $1,750 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool |
Elementary School | Delco Primary |
Energy Efficient | Thermostat |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | DoubleVanity, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Dessau |
New Construction | No |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1367.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, BackstoGreenbeltPark, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool