





































Property Attributes
- MLS#4787175
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodBerry Creek
- Zip78628
- StyleSingleFamilyResidence
- Year Built2016
- Taxes6237
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2365
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Realty Solutions
Data Source:
Austin Board of REALTORS
Property Description
Beautiful move in ready 3 bedroom 2 bath home with office, formal dining and breakfast area. A large inviting family room with a cozy fireplace perfect for entertaining. The premier bedroom has a spacious large bathroom and generous closets. An office is located off the premier suite perfect for working from home. The home features plenty of storage space. The home sets on an oversized lot with a large backyard with covered back patio. This gem is just waiting for someone to make it their home. The pirate ship in the backyard is being moved.
Elementary School | Middle School | High School |
---|---|---|
Raye McCoy Elementary School | Charles A Forbes Middle School | Georgetown High School |
Price History | |
---|---|
3/19/2021 | Listed $399,000 |
General Features
Accessibility | AccessibleDoors |
---|---|
Appliances | Dishwasher, ElectricOven, Disposal, Microwave, Range, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Berry Creek HOA |
Association Y/N | Yes |
Community Features | Clubhouse, Golf |
Elementary School | Raye McCoy |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplaces |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, GraniteCounters, MainLevelMaster, OpenFloorplan, Pantry, QuartzCounters, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Charles A Forbes |
New Construction | No |
Parking Features | GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | RealEstateOwned |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood, Rural |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2365.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, NearGolfCourse, SprinklersAutomatic |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool