

















Property Attributes
- MLS#4238014
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodTOM GREEN CONDOMINIUMS AMEND
- Zip78705
- StyleCondominium
- Year Built1982
- Taxes2913
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage372
Listing Provided Courtesy Of:
Austin Homes, REALTORS
Data Source:
Austin Board of REALTORS
Property Description
1 bedroom 1 bath Condo in the Tom Green Condominiums. Located in North Campus, this unit has a very large private balcony for you to enjoy and you even have a view of the UT Tower. Recent updates to the unit and the proximity to the campus is wonderful. Washer/Dryer/Refrigerator are included in the sale. Unit has 1 reserved space and is currently rented for $995 and the lease ends June 30th 2021. Perfect for an investor or owner occupant after the lease has expired.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
3/6/2021 | Listed $199,900 |
4/6/2021 | 3% - $195,900 |
4/19/2021 | 4% - $189,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer |
Association Fee Includes | Insurance, Parking, Trash, Water |
Association Name | Tom Green HOA |
Association Y/N | Yes |
Community Features | BicycleStorage, CommunityMailbox, Courtyard, Curbs |
Elementary School | Lee |
Exterior Features | ExteriorSteps |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.0 |
HOA Fee | 119.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | McCallum |
High School District | Austin ISD |
Interior Features | CeilingFans, HighCeilings, MainLevelMaster |
Levels | One |
MLS Area | UT |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Assigned, Outside, ParkingLot |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 310 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 372.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Dimensions | 327.00 |
Lot Features | TreesLargeSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool