






















Property Attributes
- MLS#3813527
- TypePending
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodScofield Farms Meadows
- Zip78727
- StyleSingleFamilyResidence
- Price$ 2,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1689
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Updated 2/2.5 with loft in NW Austin Tech Corridor! Minutes from The Domain, Apple, Dell, Google, Facebook, Home Away. Gated community with stainless steel appliances, high ceilings, open floor plans with gourmet kitchen. Great loft space on the 3rd floor that can be used as an office or playroom. Great backyard area for entertaining! Won't last long!
Elementary School | Middle School | High School |
---|---|---|
Parmer Lane Elementary School | Pflugerville Middle School | John B Connally High School |
Price History | |
---|---|
3/19/2021 | Listed $2,350 |
General Features
Accessibility | SeeRemarks, AccessibleDoors |
---|---|
Appliances | Dishwasher, Oven, Refrigerator, StainlessSteelAppliances |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Elementary School | Parmer Lane |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Heating | Central |
High School | John B Connally |
High School District | Pflugerville ISD |
Interior Features | GraniteCounters, InteriorSteps, WalkInClosets |
Levels | ThreeOrMore |
MLS Area | No |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | Assigned, Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | CatsOK, DogsOK, SizeLimit |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Unit Number | 43 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1689.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool