

































Property Attributes
- MLS#3761410
- TypePending
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodAngelina+12th Condominiums
- Zip78702
- StyleCondominium
- Year Built2020
- Taxes10000
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
Listing Provided Courtesy Of:
The Brandon Miller Group, LLC
Property Description
Move-in ready! Thoughtfully designed floor plan with 10' ceilings, floor-to-ceiling windows and two covered balconies. Mid century modern finishes include wood flooring, quartz countertops and custom cabinetry. Enjoy the convenience and lock-and-leave simplicity of condo living in a vibrant urban setting. HOA allows 30 day min lease and 2 weeks of STR per year.
Elementary School | Middle School | High School |
---|---|---|
Blackshear Elementary School | Kealing Middle School | Eastside Memorial High School |
Price History | |
---|---|
9/22/2020 | Listed $589,000 |
10/7/2020 | 5% - $560,000 |
10/19/2020 | 4% - $540,000 |
11/23/2020 | 3% - $529,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, GasCooktop, Disposal, Refrigerator, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash |
Association Name | Angelina+12th Condos |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Gated, TrashPickupDoortoDoor, TrailsPaths |
Elementary School | Blackshear |
Energy Efficient | Appliances, HealthyLivingFeatures, Materials, WaterHeater, Windows |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
HOA Fee | 390.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Eastside Memorial |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, HighCeilings, MainLevelMaster, NoInteriorSteps |
Levels | One |
MLS Area | 5 |
Middle/Junior High School | Kealing |
New Construction | Yes |
Parking Features | Assigned, Covered |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 302 |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1619.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Fenced, Privacy |
Foundation Details | PillarPostPier |
Lot Features | Alley, Level, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool