













Property Attributes
- MLS#3483377
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- Neighborhood44 East Ave
- Zip78701
- StyleCondominium
- Year Built2020
- Taxes60056
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2858
Listing Provided Courtesy Of:
Urbanspace
Data Source:
Austin Board of REALTORS
Property Description
Pre-completion sales happening now for this exquisite residential condo tower planned in the Rainey Street district - on the shore of Lady Bird Lake - in downtown Austin. Intentionally designed 1-4 bedroom residences with sweeping panoramic views. Model homes available to tour in our sales center allow a close-up experience. World-class developer, architect and design partners collaborated to deliver a convenient, fun and active lifestyle for future residents. Estimated completion 2022.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
11/7/2019 | Listed $2,800,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, WineRefrigerator |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, Trash |
Association Name | 44 East Ave Condos |
Association Y/N | Yes |
Community Features | Barbecue, Clubhouse, DogPark, FitnessCenter, Pool |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 1771.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, GraniteCounters, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, SeeRemarks, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
Parking Features | Assigned, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 4504 |
View | City, Hills, Lake, Panoramic, River |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 4 |
Living Area | 2858.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 2858.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool