






































Property Attributes
- MLS#3361530
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes10476
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Lux Haus Realty
Property Description
Do you love the lake? This is a Ground Floor lakefront condo in the Milago and has a private patio overlooking Ladybird Lake and Trail. It is one of a kind. Very special and unique corner location with lots of natural light. Very spacious living and dining area with windows on two sides. Beautifully remodeled white kitchen and master bath, huge customized master closet. The interior flex space/2nd Bedroom has a Murphy Bed and a custom closet. It can also be used as a Media Rm/Office/Work-out Room. Great for walkers/runners/bicyclers who want immediate access to the hike and bike trail. Rooftop pool/spa/grills/fire pit with stunning lake, downtown and hill country views, gym, lounge, terraces, 24 hr concierge. Immediately out the back door you can Walk/Run/Bike/Kayak/Paddle board in this Prime Location close to everything you want/need. Quick commute to Whole Foods and the Austin airport. Google Fiber ready. Rsvd Pkg Spot #132. View, Space, Privacy and Convenience.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
11/16/2020 | Listed $569,000 |
1/15/2021 | 8% - $525,000 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, Disposal, Microwave |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking |
Association Name | Milago Condominiums |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, BarLounge, BicycleStorage, CommonGroundsArea, CommunityMailbox, Courtyard, ConferenceMeetingRoom, Curbs, FitnessCenter, Gated, Lake, PackageService, Park, PropertyManagerOnSite, Pool |
Elementary School | Mathews |
Exterior Features | NoExteriorSteps |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 686.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, SeparateMeters |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EatinKitchen, KitchenIsland, MainLevelMaster, MurphyBed, NoInteriorSteps, SeeRemarks |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Garage, GarageDoorOpener, Secured, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | BuiltUp |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 101 |
View | Lake, TreesWoods |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | Stacked |
Living Area | 1294.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | Level, TreesLargeSize |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool