
Property Attributes
- MLS#2714760
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodGrandview Place
- Zip78702
- StyleBusiness
- Year Built1946
- Taxes$ 23181
- Price$ 3,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3200
- Lot Size5,837 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Exceptional Opportunity in highly sought after E. 7th and Webberville location. Asking price is based on this selling together with adjacent lot at 2310 Webberville Rd MLS #7138757. Zoned commercial CS-CO-MU. Current tenant's lease ends December 31st 2022. Currently used as a restaurant/Bar- Gourmands Neighborhood Pub. Features good parking and full fenced, private patio with great oak tree that provides plenty of shade. Restaurant's current hours of operation are between 11am-12pm Fri-Sat, 11am-10pm Mon-Sun.
Price History | |
---|---|
11/5/2021 | Listed $3,950,000 |
11/12/2021 | 12% - $3,500,000 |
12/10/2021 | 8% - $3,250,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors, Accessible Entrance, Accessible Full Bath, Hand Rails, Accessible Kitchen, Accessible Kitchen Appliances |
---|---|
Additional Parcels Y/N | Yes |
Building Features | Appliances, Freezer, Delivery Door, Floor Drains, Kitchen Equipment, Public Restrooms, Rail Served, Refrigeration Unit, Sign - Building |
City | Austin |
Construction Materials | Concrete |
Cooling | Central Air |
County | Travis |
Current Use | Bar/Tavern, Commercial, Investment, Restaurant |
Directions | Take I-35 to E. 7th, left on Webberville. |
Disclosures | None |
Energy Efficient | None |
Green Sustainability | None |
Heating | Central |
Leasable Area | 5824 |
Lease Type | See Remarks |
Lot Size Square Feet | 5837.04 |
MLS Area | 5 |
New Construction | No |
Other Structures | None |
Property Condition | Resale |
Property SubType | Business |
Property Type | Commercial Sale |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s), Window Bars |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Webberville |
Subdivision Name | Grandview Place |
Tax Annual Amount | 23181 |
Tax Year | 2021 |
TaxAssessedValue | 917031 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | City, Neighborhood |
Waterfront Y/N | No |
Year Built | 1946 |
Yearbuiltsource | Public Records |
Zoning | Commercial-F1 |
Interior Features
Flooring | Linoleum, No Carpet |
---|---|
Street Suffix | RD |
Exterior Features
Building Area Total | 3200 |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Size Acres | 0.134 |
Lot Size Source | Public Records |
Number of Buildings | 1 |
Other Equipment | No W/D Connections, None |
Parking Features | Additional Parking, Asphalt, Concrete, Direct Access, Driveway, Parking Lot, Paved |
Total Parking | 10 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool