





































Property Attributes
- MLS#2632236
- TypePending
- CountyTRAVIS
- CityAustin
- Area3
- NeighborhoodWilshire Wood Sec 03
- Zip78722
- StyleSingleFamilyResidence
- Year Built1950
- Taxes4438
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Austin Board of REALTORS
Property Description
Charming 3 bedrooms, 2 baths home in one of Austin's best-hidden neighborhoods. Great location on a quiet tree-lined street in Wilshire Wood. An open living area filled with natural light, original maple hardwood floors throughout, and a stone fireplace with gas insert. Family room opens to the dining area perfect for entertaining family and friends. Spacious primary bedroom with two additional roomy bedrooms. Retro tile bathrooms. Large backyard with a flagstone patio and greenhouse ready for outdoor fun. One car garage with built-in cabinets and closets. Two car carport. 25 years chemical-free. Just minutes from UT, downtown, and Hancock Center. Walk to Patterson Park, Mueller, and the Thinkery & Farmers market. A Must See!
Elementary School | Middle School | High School |
---|---|---|
Maplewood Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
3/26/2021 | Listed $715,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, GasOven, GasRange, GasWaterHeater |
Association Y/N | No |
Community Features | Barbecue, Playground, Park, Pool, TennisCourts, TrailsPaths, Curbs |
Elementary School | Maplewood |
Exterior Features | RainGutters |
Flooring | Linoleum, Tile, Wood |
Garage Spaces | 1.0 |
Heating | Central, Fireplaces, HeatPump, NaturalGas |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, HighSpeedInternet, MultipleDiningAreas, MainLevelMaster, Pantry, SoakingTub |
Levels | One |
MLS Area | 3 |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | AttachedCarport, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener, OffStreet, Private |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, GasStarter, Masonry, Stone |
Full Baths | 2 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 1666.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | ChainLink, Fenced, Perimeter |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | FrontYard, Garden, GentleSloping, SprinklersInRear, SprinklersInFront, Landscaped, SprinklersAutomatic, SprinklersManual, SprinklersOnSide, FewTrees, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool