






























Property Attributes
- MLS#2547608
- TypePending
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodRosedale
- Zip78731
- StyleSingleFamilyResidence
- Price$ 3,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
DEN Property Group
Property Description
This Rosedale bungalow melds original character with a timeless modern aesthetic. Beautifully landscaped with native plantings, low maintenance xeriscaped yard, raised bed gardens & towering Pecan trees. Gleaming refinished hardwoods, recessed lighting and a neutral decor enhance this 3 bedroom, 2 1/2 bath charmer offering 2 living areas, dedicated dining room and an expanded deck for entertaining fun and moonlit nights of private bliss. This central Austin neighborhood with tree-lined streets is close to Ramsey Park and pool, upcoming restaurants and coffee at The Grove nearby, Lower Burnet boutique stores and restaurants, extensive hike and bike trails, and close proximity to downtown!
Elementary School | Middle School | High School |
---|---|---|
Highland Park Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
Price History | |
---|---|
12/10/2020 | Listed $3,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Microwave, StainlessSteelAppliances |
Association Y/N | No |
Attached Garage | Yes |
Community Features | Curbs, DogPark, Playground, Park, Pool, Sidewalks, TrailsPaths |
Elementary School | Highland Park |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Heating | Central, NaturalGas |
High School | McCallum |
High School District | Austin ISD |
Interior Features | Bookcases, DoubleVanity, FrenchDoorsAtriumDoors, MultipleLivingAreas, MainLevelMaster, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | 4 |
Middle/Junior High School | Lamar (Austin ISD) |
New Construction | No |
Parking Features | Attached, DoorSingle, Garage, GarageDoorOpener, OffStreet |
Pets Allowed | Negotiable, Yes |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1836.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | ChainLink, Fenced, Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Dimensions | 75' x 117' |
Lot Features | InteriorLot, Level, SprinklersAutomatic, SprinklersInGround, TreesLargeSize, TreesMediumSize, Xeriscape |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool