


































Property Attributes
- MLS#2487849
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area2N
- NeighborhoodStoneleigh Condo Amd
- Zip78758
- StyleCondominium
- Year Built2002
- Taxes2875
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1091
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Austin Board of REALTORS
Property Description
A bright, spacious, and relaxing 2 bedroom condo with 2 balconies for treetop views and enjoyment, ready for you to call home. This updated end-unit, first-floor condo comes with a garage and extra storage. The layout offers two bedrooms on each side of the condo, each with its own bathrooms. One fully renovated bathroom with a spa-like setting and walk-in shower, the other offers a tub. A dedicated dining space with big windows toward tree-covered greenspace and balconies off the kitchen/dining areas create a serene environment to be enjoyed every morning and evening. This building is tucked away at the back of the development for privacy and quiet, while the end unit leaves little connection to the neighboring condo. Fantastic location close to Domain, Capital MetroRail Red Line, and ACC Northridge. Multiple offers received, OFFER DEADLINE FOR HIGHEST AND BEST THURSDAY 4/1 @ 4pm.
Elementary School | Middle School | High School |
---|---|---|
Pillow Elementary School | Burnet (Austin ISD) Middle School | Anderson High School |
Price History | |
---|---|
3/29/2021 | Listed $240,000 |
General Features
Accessibility | HandRails, AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, ElectricCooktop, ElectricOven, ElectricWaterHeater, Disposal, Microwave, RangeHood, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Security, Trash |
Association Name | Stoneleigh HOA |
Association Y/N | Yes |
Attached Garage | No |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, Gated, PetAmenities, Park, Pool |
Elementary School | Pillow |
Exterior Features | Balcony, NoExteriorSteps |
Flooring | Vinyl |
Garage Spaces | 1.0 |
HOA Fee | 290.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BreakfastBar, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, NoInteriorSteps, Pantry, WalkInClosets |
Levels | One |
MLS Area | 2N |
Middle/Junior High School | Burnet (Austin ISD) |
New Construction | No |
Parking Features | AdditionalParking, Detached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | Community |
Special Listing Conditions | Standard |
Terms | Cash, Contract, FHA, VALoan |
Unit Number | 1214 |
View | ParkGreenbelt |
Waterfront Features | Creek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1091.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, Landscaped, Private, NearPublicTransit, TreesMediumSize |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool