



























Property Attributes
- MLS#1495973
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodRice JO
- Zip78754
- StyleSingleFamilyResidence
- Year Built1984
- Taxes1758
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size3.01 Acres
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
Beautiful property, 3.010 acres with 2 houses located in northeast Travis County with very little to no zoning or restrictions. Close to Hwy 290 and Tx 130 Toll. Each home is single story, has ample storage, one home's garage has been enclosed and a covered patio in back. There are storage buildings and a workshop. The older home is a fixer upper. Each home has good bones. The property itself is fairly level with mature trees. The sky is the limit for planning a future home or building additional homes or a commercial business.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Crossing Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
3/30/2021 | Listed $950,000 |
General Features
Accessibility | AccessibleFullBath, AccessibleKitchen, AccessibleHallways |
---|---|
Appliances | Dishwasher, GasRange, RangeHood |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Pioneer Crossing |
Energy Efficient | Roof |
Exterior Features | PrivateEntrance |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
Heating | Central, Fireplaces |
High School | Manor |
High School District | Manor ISD |
Interior Features | Bookcases, BuiltinFeatures, CeilingFans, DoubleVanity, EatinKitchen, GraniteCounters, MainLevelMaster, NoInteriorSteps, Storage, WalkInClosets |
Levels | One |
MLS Area | NE |
Middle/Junior High School | Decker |
New Construction | No |
Parking Features | AttachedCarport, AdditionalParking, Attached, ConvertedGarage, Driveway, GarageFacesFront, Garage, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1478.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, Cleared, FrontYard, Landscaped, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 3.01 |
Lot Size Area | 3.01 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool