

























Property Attributes
- MLS#1151844
- TypePending
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodBouldin Creek
- Zip78704
- StyleCondominium
- Year Built2020
- Taxes16658
- Price$ 1,080,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PSW Homes, LLC
Data Source:
Austin Board of REALTORS
Property Description
2142 sq. ft. 3 br /2.5 ba 3-story townhome has stunning views and private balcony. Open living spaces and tons of natural light. Residents-only access to Frank co-working space, gym, electric vehicle charging stations, dog wash, bike storage and more. Live in this green urban village and be close to everything you need. Close to Barton Springs, Zilker Park and Lady Bird Lake. For more info or to schedule appt go to storybuilt/frankwestRestrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Becker Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
5/30/2020 | Listed $985,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash |
Association Name | Bouldin Court TownHo |
Association Y/N | Yes |
Community Features | BusinessCenter, BicycleStorage, CommunityMailbox, ConferenceMeetingRoom, DogPark, FitnessCenter, StorageFacilities, Sidewalks, Curbs |
Elementary School | Becker |
Exterior Features | Balcony, ExteriorSteps, PrivateYard, SeeRemarks |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 495.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Travis |
High School District | Austin ISD |
Interior Features | WetBar, Bookcases, HighCeilings, InteriorSteps, QuartzCounters, SeeRemarks, WalkInClosets |
Levels | ThreeOrMore |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
New Construction | Yes |
Parking Features | Assigned, Carport, Covered |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, VALoan |
Unit Number | 25 |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2142.0 |
Exterior Features
Building Area Total | 2142.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, Privacy, SeeRemarks, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, SprinklersAutomatic, SeeRemarks, TreesMediumSize, Xeriscape |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool