





















Property Attributes
- MLS#1076451
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodLiberty Parke
- Zip78642
- StyleSingleFamilyResidence
- Price$ 301,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
LGI Homes
Property Description
The Shelby plan is a 2-story home with 4 bedrooms, 2.5 baths, an attached 2-car garage and thousands of dollars in upgrades. Stainless-steel kitchen appliances, granite countertops, designer wood cabinetry with crown molding, blinds throughout and a WiFi-enabled garage door opener are just a few of the remarkable upgrades included in this home. Outside, the Shelby plan has a large covered patio, a fully fenced backyard, a covered entryway, front yard landscaping and a gorgeous brick and stone exterior.
Elementary School | Middle School | High School |
---|---|---|
Liberty Hill Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
11/20/2020 | Listed $296,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricOven, ElectricRange, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Liberty Parke HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark, Playground, Park, Pool, TrailsPaths, Curbs |
Elementary School | Liberty Hill |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting, Materials, Thermostat, WaterHeater, Windows |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Ceiling, Central, ExhaustFan, Electric, ForcedAir, HeatPump, HotWater |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, HighCeilings, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | Yes |
Parking Features | Attached, Concrete, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Lighted |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard, CorporateListing |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2198.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Landscaped, Subdivided, TreesSmallSize |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool